200 East Main
Price $68,000

Price $68,000

Property Details | |||
| Remarks: | This building has tremendous potential to spawn any business due to it’s central location and spacious layout. The building is uniquely designed with a main store lobby, two storage buildings and a two bedroom apartment. This set up could be a start up business dream. The building is also conveniently located in front of highway 271 just one block east of the traffic light. | ||
| Area: | Antlers, Oklahoma | ||
| County: | Pushmataha | ||
| Square Feet: | 3500’ | ||
| Road Frontage: | 60’ | ||
| Rooms: | 5 | ||
| Offices: | 1 | ||
| Bathrooms: | 1 | ||
| Levels: | Two stories | ||
| Type: | Cedar Siding | ||
| Roof : | Metal | ||
Room Sizes | |||
| Room | Approximate Size – Description | ||
| Retail Room | 25 x 50 | ||
| Storage Room 1: | 20 X 25 | ||
| Storage Room 2: | 20 X 25 | ||
| Upstairs: | 25 X 50 | ||
| Living room/Kitchen: | 30 X 32 | ||
| Bedroom 1: | 10 x 12 | ||
| Bathroom 2: | 10 x 12 | ||
| Bedroom 1: | 6 x 8 | ||
Features and Amenities | |||
| Highway Frontage, Spacious Parking, Work & Living Quarters, Centrally Located, High Traffic, Well Established Area | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photographs


140 West Main
Price $85,000

Price $85,000

Property Details | |
| Remarks: | This building is a dream come true for any business. Located in the Heart of the Historical District of Downtown Antlers. This building has a view of the train depot in Antlers, which has been listed on the Historical sites in Oklahoma. This building has a great floor plan with a newly remolded office. |
| Area: | Antlers, Oklahoma |
| County: | Pushmataha |
| Square Feet: | 4575’ |
| Road Frontage: | 100’ |
| Rooms: | 4 |
| Offices: | 1 |
| Bathrooms: | 2 |
| Levels: | Two stories |
| Type: | Brick |
| Roof : | Metal |
Room Sizes | |
| Room | Approximate Size – Description |
| Office: | 12 x 55 |
| Back Storage: | 15 X 25 |
| Side Storage: | 15 X 26 |
| First Floor Work Space: | 25 X 63 |
| Upstairs Work Space: | 25 X 63 |
| Bathroom 1: | Half Bath |
| Bathroom 2: | Half Bath |
Features and Amenities | |
| Highway Frontage Spacious parking Central Heat & Air Solid concrete floor Patio Remodeled Office | |
Additional Photographs



1 Mile South of Antlers on Highway 3 and ¼ mile south on Ethel Road
Price $70,000 ( Reduced )

Price $70,000 ( Reduced )

Property Details | |||
| Remarks: | This property is a combination of commercial and residential real estate. The property is located about 1 mile East of Antlers on Ethel road. The commercial side comes with a 2,100’ sq ft meat processing plant and a 240’ sq ft hair salon. Both businesses come with various pieces of equipment. The residence on the property is an 84 model trailer house with, 3 bedrooms, 2 bathrooms. | ||
| Residential | Commercial 1 | Commercial 2 | |
| Area: | Antlers, Oklahoma | Antlers, Oklahoma | Antlers, Oklahoma |
| County: | Pushmataha | Pushmataha | Pushmataha |
| Square Feet: | 975 | 2,100 | 240 |
| Rooms: | 3 | 10 | 1 |
| Bathrooms: | 2 | 1 | 1 |
| Residential | Commercial 1 | Commercial 2 | |
| Single story | Two Story | Single Story | |
| Type: | Residential | Commercial | Commercial |
| Roof : | Metal | Metal | Metal |
| Acres: | 1 | 1 | 1 |
| Year Built: | 1984 | 1991 | 1998 |
Features & Amenities | |||
| Rural Water, Great Location, Seconds from town, Spacious Rooms, Fully Furnished, Work at home, Plenty of Parking, Country Environment, Start your own business, Indoor Smoker, Hair Washing Station | |||
Room Sizes | |||
| Residential | Commercial 1 | Commercial 2 | |
| Master Bedroom: 10 X 12 | Office: 10 X 10 | Room 1: 18 X 12 | |
| Bedroom 2:10 X 12 | Living Quarters: 30 X 10 | Bathroom: 5 X 5 | |
| Bedroom 3: 8 X 10 | Upstairs Living: 10 X 12 | ||
| Living Room: 14 x 16 | Room 1: 10 X 10 | ||
| Kitchen: 14 x 10 | Room 2: 18 X 14 | ||
| Bathroom: 5 X 10 | Room 3: 8 X 11 | ||
| Bathroom: 8 X 8 | Room 4 & 5: 15 X 15 | ||
| Room 6: 21 X 15 | |||
| Room 7: 12 X 10 | |||
| Bathroom : 7 X 9 | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photographs

141 W. Main St. Antlers, OK 74523
Price $45,000

Price $45,000

Property Details | |
| Remarks: | One building partitioned off to offer two store fronts on US Highway 271. The building has been the home of various businesses due to its central location. The building consists of two spacious rooms, each of which has its own bathroom and office. The building also comes with a vast amount of convenient parking! |
| Area: | Antlers, Oklahoma |
| County: | Pushmataha |
| Square Feet: | 1,932’ |
| Road Frontage: | 50’ |
| Rooms: | 2 |
| Offices: | 2 |
| Bathrooms: | 2 |
| Levels: | Single story |
| Type: | Masonry veneer |
| Roof : | Metal |
Room Sizes | |
| Room | Approximate Size – Description |
| Office 1: | 9 x 12 |
| Office 2: | 7 x 21 |
| Room 1: | 24 x 31 |
| Room 2: | 19 x 30 |
| Bathroom 1: | 8 x 8 Half Bath |
| Bathroom 2: | 4 x 12 Full Bath |
RT 1 Box 7035 Antlers, OK 74523
Price $150,000

Price $150,000

Property Details | |
| Remarks: | This 2400 sq ft steel building is located ¼ mile South of Antlers on Highway 271. The building sits directly in front of Highway 271 and has plenty of parking for your business. The building is almost completely finished and comes with various metal working tools and machines. The building was being hand crafted by the owner and comes with 3 acres that lies all the way to a creek. |
| Area: | Antlers, Oklahoma |
| County: | Pushmataha |
| Square Feet: | 2,400’ |
| Road Frontage: | 300’ |
| Rooms: | 3 |
| Offices: | 1 |
| Bathrooms: | 2 |
| Levels: | Two stories |
| Type: | Metal |
| Roof : | Metal |
Room Sizes | |
| Room | Approximate Size – Description |
| Office 1: | 20 x 40 |
| Work Space: | 40 x 40 |
| Upstairs Loft: | 20 x 40 |
| Room 2: | 19 x 30 |
| Bathroom 1: | Half Bath |
| Bathroom 2: | Full Bath |
Features and Amenities | |
| Skylights, Spacious parking, Seconds from town, Multiple roll up doors,Solid concrete floor,Solid Metal Building | |
Additional Photographs

