HC 66 Box 478 Moyers, OK
Price $120,000

Price $120,000

Property Details | HC 66 Box 478 Moyers, OK | ||
| Remarks: | This property is great for anyone looking for an oasis in the country. This 80 acres comes with 2 ponds and some of the most beautiful countryside. The home on the property is at a state where it can be converted into a cabin or house. The property is located in SE Oklahoma 8 miles outside of Antlers, OK in the community of Moyers. | ||
| Area: | Moyers | ||
| County: | Pushmataha | ||
| Acres/Lot: | 80 Acres | ||
| Sq. Feet: | 24 x 24 | ||
| Living room: | Open Floor Plan rooms flow together | ||
| Year Built : | 2007 | ||
| Taxes: | 54 per year | ||
Features & Amenities | |||
| 2 Ponds | |||
Additional Photographs

217 NW C St. Antlers, OK
Price $38,500

Price $38,500

Property Details | 217 NW C St. | ||
| Remarks: | This piece of property has many features that make it unique. The first one that comes to my mind, is the antique touches that are abundant throughout the house. The home has also been outfitted with some new features such as new appliances and a roof. The home is completed with a country feel in town with its vast 4 lots corner spread. | ||
| Area: | Antlers, OK 74756 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 4 Lots in Town | ||
| Sq. Feet: | 1400 Sq. Ft. Approx. | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| School District: | Antlers Public School System | ||
Features & Amenities | |||
| New Carpet, New Tile, New Ceiling, New Roof, Extra Insulation, Double Homestead Exemption, Plenty of Yard Space, Corner Lot, Sturdy Floors, Stove, Refrigerator, Washer, Dryer | |||
Additional Photographs


1051 N. 4300 Rd Sawyer, OK 74756
Price $325,000

Price $325,000

Property Details | 1051 N. 4300 Rd Sawyer, OK 74756 | ||
| Remarks: | Acreage on the Kiamichi River! Grow your own crops and raise your own cattle. Fruit and Nut Trees are plentiful as well as berries. This property already has a functional RV Park with 10 spaces (and room for more!) Conveniently located off Highway 70 just East of Sawyer. One more thing… newly remodeled home 2200 sq. ft. Ranch style home with 3 bedrooms 2 bathrooms, and a huge family room. | ||
| Area: | Antlers, OK 74756 | ||
| County: | Choctaw County | ||
| Acres/Lot: | 75 Acres | ||
| Sq. Feet: | 2200 Approx. | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ||
| Year Built: | 1973 | ||
| School District: | Antlers Public School System | ||
| Current Taxes: | $712.00 per year | ||
Features & Amenities | |||
| Waterfront, Fireplace, Central AC, Central Heating, Wood Floors, Carpeted Floors, Title Floors, Bonus Room, Tile Floors, Security System, Deck/Porch, Fenced Yard, Garage, 2 ponds, artesian well, RV Park, 120+ Pecan trees. The property will also come with 3 horses, 65 Massey Ferguson Deck Mower, and also a Tractor. | |||
Additional Photographs



HC 70 Box 1068 Antlers, Ok 74523
Price $34,000

Price $34,000

Property Details | HC 70 Box 1068 Antlers, Ok 74523 | ||
| Remarks: | The selling point of this property is not the immaculate hunting potential, the year round creek, natural springs, beautiful hardwood trees or even the neat little shop/cabin, it is the location. You get all of these perks just about 4 miles outside Antlers, OK. . | ||
| Area: | Antlers, OK 74523 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 11.64 acres | ||
| Sq. Feet: | 1,125 Approx. | ||
| Bedrooms: | 1 | ||
| Bathrooms: | 1 | ||
| Kitchen: | 1 | ||
| Living Room: | 1 | ||
| School District: | Antlers Public School System | ||
| Plumbing: | Septic System | ||
Features & Amenities | |||
| 3 Sheds, Rural Water, Sub Pump for Sewage, 1 Barn, $4 to $600 Cedar Post, Heavily Timbered Property, Homestead Exemption | |||
Additional Photographs

HC 83 Box 570 – Antlers, OK
Price $79,000

Price $79,000

Property Details | HC 83 Box 570 – Antlers, OK 74523 | ||
| Remarks: | This house has the yard and feel of a worry free afternoon. The yard is encumbered with bird loving fruit trees. This house and property speak for themselves on how much the work the owner put in to making it perfect. This is outfitted with such an efficient structure bills are as cheap as I have seen. | ||
| Area: | Antlers, OK 74523 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 1 (mol) | ||
| Sq. Feet: | 1,125 Approx. | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| Dining Room: | 1 | ||
| Living Room: | 1 | ||
| School District: | Antlers Public School System | ||
| Current Taxes: | 483.00 | ||
Features & Amenities | |||
| Landscaped Cellar, Lots of storage, Excellent Local, Security System, Chain Link Fence, Ceiling Fans. | |||
Additional Photographs

Farm and Ranch
Home with 10 Acres Price $110,500
Home with 24 Acres Price $140,000

Home with 24 Acres Price $140,000

Property Details | HC 70 Box 1526 Antlers OK 74523 | ||
| Remarks: | This house was brought brand new and has been kept immaculate by the owner. This place looks and feels like a ranch without the headache of a big ranch. The property has plenty of open space to create any type of arena or leave it alone and enjoy the space. | ||
| Area: | Antlers, OK 74523 | ||
| County: | Choctaw | ||
| Acres/Lot: | 24 | ||
| Sq. Feet: | 1,700 Approx. | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ||
| Dining Room: | 1 | ||
| Living Room: | 2 | ||
| School District: | Antlers | ||
| Current Taxes: | 230 | ||
Features & Amenities | |||
| 2 ponds, pole barn, pasture land, partially fenced. | |||
Additional Photographs



Residential 1 Acre
Price $96,000


Property Details | HC 70 Box 1882 Antlers - OK 74523 | ||
| Remarks: | Have you ever walked in a house and knew the owner took pride in their home? If not, you need to stop by and admire the attention to detail that these people put into their home. This is a 4 bedroom 2 bath nurtured paradise. | ||
| Area: | Antlers, OK | ||
| County: | Pushmataha | ||
| Acres/Lot: | 1 | ||
| Sq. Feet: | 1,400 Approx. | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 2 | ||
| School District: | Antlers Public Schools | ||
Features & Amenities | |||
| Landscaping and garden area, Shop 30 x 90, All Electric, Rural water, Enclosed garage, Ceiling Fans | |||
Additional Photographs




413 NW 3rd Antlers, OK 74523
Price $69,500

Price $69,500

Property Details | 413 NW 3rd Antlers, OK 74523 | ||
| Remarks: | My little bother would love this house for one of its many attributes, (its indoor cellar). You simply get out of bed, walk to the closet, and there is the cellar. This house comes with a quiet neighborhood and all the backyard space you need (with a fence). This house has been lived in with care and it’s obvious by the condition. | ||
| Area: | Antlers, OK 74523 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 1 | ||
| Sq. Feet: | 1,390 Approx. | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ||
Features & Amenities | |||
| Storm Cellar – Entry thru house, Large yard, Shed for storage-attached covered Shed, Patio in back, Central heat and air, Chain link fence, Almost all floors, laminated | |||
Additional Photographs



Residential to be Moved
Price $75,000

Price $75,000

Property Details | MUST BE MOVED |
| Remarks: | Lovely log home or office. MUST SEE |
| Area: | Antlers, OK 74523 |
Additional Photographs


208 SW 6th, Antlers, OK 74523
Price $62,500

Price $62,500

Property Details | 208 SW 6th, Antlers, OK 74523 | ||
| Remarks: | Property is located in a quiet residential neighborhood encumbered with mature trees and flowers. | ||
| Area: | Antlers, OK 74523 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 1 | ||
| Sq. Feet: | 1000 Approx. | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 1 | ||
Features & Amenities | |||
| This residential property comes with all electric appliances. The house has been recently upgraded with fresh paint and new carpet. The West side of the property has an attached carport with entry into laundry room and a secure storage building. The home is in perfect shape and is ready to move in. | |||
Additional Photographs


North on Greenwood / HC 70 Box 1080, Antlers, OK
Price $125,000

Price $125,000

Property Details | |||
| Remarks: | Property is an ideal setting located outside of town. Consisting of pine timber and landscaping. Has a 2 car carport, covered porch and garden area. Rural water and well set up as well. Has central air and heat and wood burning stove. | ||
| Area: | Antlers, Oklahoma 74523 | ||
| County: | Pushmataha | ||
| Acres/Lot: | 9.48 | ||
| Sq. Feet: | Approx 1346 | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 2 | ||
| Kitchen: | 1 | ||
| Living Room: | 1 | ||
| Dining Room: | 1 | ||
Features & Amenities | |||
| 1 Owner home – built in 1989. Large laundry room/pantry, Well & rural water - central air & heat - Cathedral ceiling. Excellent location - Small pond – Pine – Flower beds. | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photographs



Lucas Lot #20 - Deer Springs Road Antlers, Oklahoma
Price $120,000

Price $120,000

Property Details | |||
| Remarks: | Lovely home on the outskirts of Antlers. Color scheme through out the home is Taupe and White, accented with white trim. Ceramic tile completes the kitchen, bath and laundry room | ||
| Area: | Antlers, Oklahoma | ||
| County: | Pushmataha | ||
| Acres/Lot: | 1 | ||
| Master Bedroom: | 1 | ||
| Bedrooms: | 2 | ||
| Bathrooms: | 2 | ||
| Dining Room: | 1 | ||
| Living Room: | 1 | ||
| Garage: | 2 Car Garage | ||
| Patio: | 1 | ||
Features & Amenities | |||
| Range, Microwave, Ceiling Fans, Vaulted Ceilings, Laundry Room, Dishwasher, Cnetral Heat and Air, Carpeted | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photographs



Kirk St. Hugo, Oklahoma
Price $115,000
Price $115,000
Property Details | Kirk St. Hugo, OK | ||
| Remarks: | You will not find a home with such detail!!! In town, close to shopping and with fuel prices like they are you will be a jump ahead. | ||
| Area: | Hugo, Oklahoma | ||
| County: | Choctaw | ||
Room Sizes | Approximate Size – Description|||
| Living Room | 22 x 17 | ||
| Kitchen | 9 x 7 | ||
| Pantry | 5 1/2 x 6 | ||
| Master Bedroom | 12 x 12 | ||
| Walk/in Closet | 4 1/2 x 4 1/2 | ||
| His & Her Sink | 6 1/2 x 9 | ||
| Jacuzzi Tub | 9 1/2 x 10 | ||
| Bedroom 1 | 10 x 8 | ||
| BDRM / Office | 10 x 11 | ||
| Closet 2 | 6 x 2 | ||
Features & Amenities | |||
| 2 Car Garage, Electric Fireplace, Vaulted and Recessed Ceilings, Landscaping, All Electric, New Appliances, Large Spacious Lot, Ceiling Fans | |||
Additional Photograph

508 SE 4th Antlers, Oklahoma
Price $28,100

Price $28,100

Property Details | 508 SE 4th - Main street to SE “E” turn south go to 4th Street then turn west - second house on the south side of the road. This is a 2 bedroom 1 bathroom home. 1012 Sq. Ft. |
| Remarks: | This two bedroom house sits away from the hassle and traffic of city life. The house is tucked away in a quiet neighborhood in Antlers, OK. This house offers the convenience of town without the headache. This house comes with a spacious layout, nice shop and a breathtaking backyard. |
| Area: | Antlers, Oklahoma |
| County: | Pushmataha |
School Information | |
| School District: | Antlers Public School District |
| Elementary School: | Brantly Elementary |
| Lake: | McGee |
| Built: | 1940 |
| Current Taxes: | $56.00 |
| This home has a large fenced back yard. Covered Patio/Porch. Has pier and beam foundation. Home has a wall unit for air conditioning and heat. Has carpeting and vinyl throughout home. The lot is level. | |
Additional Photograph

205 SE 2nd Antlers, Oklahoma
Price $17,000

Price $17,000

Property Details | |||
| Remarks: | This is a great house for someone looking for something small and economical. The one bedroom house is surrounded by large trees that give you a sense of the outdoors without leaving town. The property is also being remodeled to add some modern extras. | ||
| Area: | Antlers, Oklahoma | ||
| County: | Pushmataha | ||
| Square Feet: | 443’ | ||
| Living Room: | 10' 8" x 14' 6" | ||
| Kitchen: | 8' 9" x 14' 9" | ||
| Bedroom | 12' 4" x 14" | ||
| Bathroom | 4' 9" x 5' 2" | ||
Features & Amenities | |||
| Close to Public Library, Tall trees for Shade, Easy to Maintain, Very nice yard, Newly Remodeled | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photograph
207 SE 2nd Antlers, Oklahoma
Price $19,000

Price $19,000

Property Details | |||
| Remarks: | The property sits about one block East of the Antlers Police Station tucked away in some large pecan trees. The house comes with a huge yard, perfect for pets. The two bedroom house is also being remodeled to add some character. | ||
| Area: | Antlers, Oklahoma | ||
| County: | Pushmataha | ||
| Square Feet: | 588’ | ||
| Bedroom: | 15' 9" x 11' 4" | ||
| Bathroom: | 5' 4" x 4' | ||
| Bedroom 2 | 11' 5" x 9' 4" | ||
| Living Room | 14' 4" x 11' 6" | ||
| Kitchen: | 12' 8" x 11' 5" | ||
Features & Amenities | |||
| Close to Public Library, Tall Shade Trees, Easy to Maintain, Large Yard, Newly Remodeled | |||
School Information | |||
| School District: | Antlers Public School District | ||
| Elementary School: | Brantly Elementary | ||
| Intermediate School: | Vegher Intermediate | ||
| Middle School: | O’ Buch Middle School | ||
| High School: | Antlers High School | ||
Additional Photograph
